Playwright E2E · K6 load testing · Lighthouse audits · OWASP ZAP · Mathematical model validation
45 tests · 100% pass · Chromium · run 2026-05-12
Three load scenarios: burst (1 VU), sustained (50 VUs), and multi-page stress (100 VUs) across all ballistic-sim routes.
Run 2026-05-12 · /ballistic-sim/demo
10 cases · Newtonian projectile equation · ±0.5% tolerance · run 2026-05-13
Classical mechanics (Galileo, Newton — public domain XVII century). Each test case runs 100 sample points through the simulator and computes max deviation from the analytical equation.
| Test Case | V0 (m/s) | θ (°) | Range (km) | Alt. max (km) | Max Δ | Status |
|---|---|---|---|---|---|---|
| Range nominal | 1500 | 45° | 229.36 | 57.34 | <0.01% | PASS |
| Max angle | 1500 | 45° | 229.36 | 57.34 | <0.01% | PASS |
| Altitude max | 1500 | 90° | 0 | 114.68 | <0.01% | PASS |
| Low velocity | 800 | 60° | 56.5 | 24.46 | <0.01% | PASS |
| High velocity | 3000 | 30° | 794.52 | 114.68 | <0.01% | PASS |
| Steep angle | 1200 | 70° | 94.35 | 64.81 | <0.01% | PASS |
| Shallow angle | 2000 | 35° | 383.16 | 67.07 | <0.01% | PASS |
| Low V steep | 500 | 65° | 19.52 | 10.47 | <0.01% | PASS |
| High V steep | 2500 | 60° | 551.75 | 238.91 | <0.01% | PASS |
| Optimal angle | 1800 | 45° | 330.28 | 82.57 | <0.01% | PASS |
Site-wide active scan — sakuranode.com including all /ballistic-sim routes.